Returns
| HDFC Long Term Equity Fund | (NAV as at evaluation date 30-June-2010, Rs. 15.247 Per unit) |
| Date | Period | NAV Per Unit (Rs.) | Returns (%) ^ | Benchmark Returns (%) #
|
| March 30, 2007 | Last 1188 days | 10.75 | 11.33** | 10.65**
|
| December 30, 2009 | Last Six months (182 days) | 14.074 | 8.33* | 2.77*
|
| June 30, 2009 | Last 1 Year (365 days) | 10.823 | 40.88* | 23.8*
|
| June 29, 2007 | Last 3 Years (1097 days) | 12.090 | 8.03** | 7.14**
|
| June 30, 2005 | Last 5 Years (1826 days) | N.A | N.A. | N.A.
|
| June 30, 2000 | Last 10 Years (3652 days) | N.A | N.A. | N.A.
|
| February 10, 2006 | Since Inception (1601 days) | 10.000 | 10.09** | 13.68**
|
* Absolute Returns ** Compounded Annualised Returns
# S&P CNX Nifty
^ Past performance may or may not be sustained in the future