| HDFC Rajiv Gandhi Equity Savings Scheme |
| Direct Plan - Dividend Option | 10.9380 | 10.8290 | 10.9380 |
| Direct Plan - Growth Option | 10.9380 | 10.8290 | 10.9380 |
| Dividend Option | 10.9300 | 10.8210 | 10.9300 |
| Growth Option | 10.9300 | 10.8210 | 10.9300 |
| HDFC Children's Gift Fund - Investment Plan |
| Growth Plan | 50.9780 | 49.4490 | 50.9780 |
| Direct Plan - Growth Option | 51.1090 | 49.5760 | 51.1090 |
| HDFC Growth Fund |
| Growth Option | 92.6380 | 91.7120 | 92.6380 |
| Dividend Option | 26.5690 | 26.3030 | 26.5690 |
| Direct Plan - Growth Option | 92.8130 | 91.8850 | 92.8130 |
| Direct Plan - Dividend Option | 26.6140 | 26.3480 | 26.6140 |
| HDFC MF Monthly Income Plan - Short Term Plan |
| Short Term Growth Plan | 20.2360 | 20.0336 | 20.2360 |
| Short Term Monthly Dividend Option | 11.6006 | 11.4846 | 11.6006 |
| Short Term Quarterly Dividend Option | 11.9693 | 11.8496 | 11.9693 |
| Direct Plan - Growth Option | 20.2606 | 20.0580 | 20.2606 |
| Direct Plan - Monthly Dividend Option | 11.6149 | 11.4988 | 11.6149 |
| Direct Plan - Quarterly Dividend Option | 11.9849 | 11.8651 | 11.9849 |
| HDFC Gold Exchange Traded Fund |
| Growth | 2478.5910 | - | - |
| HDFC Gold Fund |
| Growth Option | 9.3175 | 9.3175 | 9.3175 |
| Direct Plan - Growth Option | 9.3231 | 9.3231 | 9.3231 |
| HDFC Annual Interval Fund - Series 1 - Plan A, B |
| Plan A Direct Plan - Dividend Option | 10.2636 | - | - |
| Plan A Direct Plan - Flexi Option | 10.0000 | - | - |
| Plan A Direct Plan - Growth Option | 10.2636 | - | - |
| Plan A Direct Plan - Quarterly Dividend Option | 10.0000 | - | - |
| Plan A Dividend Option | 10.2625 | - | - |
| Plan A Flexi Option | 10.0000 | - | - |
| Plan A Growth Option | 10.2625 | - | - |
| Plan A Quarterly Dividend | 10.0000 | - | - |
| Plan B Direct Plan - Dividend Option | 10.2233 | - | - |
| Plan B Direct Plan - Flexi Option | 10.2233 | - | - |
| Plan B Direct Plan - Growth Option | 10.2233 | - | - |
| Plan B Direct Plan - Quarterly Dividend Option | 10.2233 | - | - |
| Plan B Dividend Option | 10.2224 | - | - |
| Plan B Flexi Option | 10.0000 | - | - |
| Plan B Growth Option | 10.2224 | - | - |
| Plan B Quarterly Dividend | 10.0000 | - | - |
| HDFC Top 200 Fund |
| Dividend Option | 41.0100 | 40.6000 | 41.0100 |
| Growth Option | 229.9770 | 227.6770 | 229.9770 |
| Direct Plan - Dividend Option | 41.1070 | 40.6960 | 41.1070 |
| Direct Plan - Growth Option | 230.4940 | 228.1890 | 230.4940 |
| HDFC Children's Gift Fund - Savings Plan |
| Growth Plan | 27.0932 | 26.2800 | 27.0930 |
| Direct Plan - Growth Option | 27.1768 | 26.3615 | 27.1768 |
| HDFC Multiple Yield Fund |
| Growth Plan | 21.1966 | 20.9846 | 21.1966 |
| Dividend Plan | 10.9896 | 10.8797 | 10.9896 |
| Direct Plan - Growth Option | 21.2264 | 21.0141 | 21.2264 |
| Direct Plan - Dividend Option | 11.0055 | 10.8954 | 11.0055 |
| HDFC Income Fund |
| Dividend Option | 11.8177 | 11.7586 | 11.8177 |
| Growth Option | 28.3905 | 28.2485 | 28.3905 |
| Direct Plan - Dividend Option | 11.8459 | 11.7867 | 11.8459 |
| Direct Plan - Growth Option | 28.4576 | 28.3153 | 28.4576 |
| HDFC Liquid Fund |
| Weekly Dividend Option | 10.3268 | 10.3268 | 10.3268 |
| Growth Plan | 23.4121 | 23.4121 | 23.4121 |
| Daily Div Reinvest | 10.1982 | 10.1982 | 10.1982 |
| Monthly Dividend Option | 10.3129 | 10.3129 | 10.3129 |
| Direct Plan - Weekly Dividend Option | 10.3270 | 10.3270 | 10.3270 |
| Direct Plan - Daily Dividend Option | 10.1982 | 10.1982 | 10.1982 |
| Direct Plan - Monthly Dividend Option | 10.3132 | 10.3132 | 10.3132 |
| Direct Plan - Growth Option | 23.4212 | 23.4212 | 23.4212 |
| HDFC Core and Satellite Fund |
| Growth Plan | 37.8600 | 37.4810 | 37.8600 |
| Dividend Plan | 15.5940 | 15.4380 | 15.5940 |
| Direct Plan - Growth Option | 37.9360 | 37.5570 | 37.9360 |
| Direct Plan - Dividend Option | 15.6400 | 15.4840 | 15.6400 |
| HDFC Liquid Fund Premium Plan |
| Growth Option | 23.7869 | 23.7869 | 23.7869 |
| Daily Dividend Option | 12.2598 | 12.2598 | 12.2598 |
| Dividend Option | 10.0000 | 10.0000 | 10.0000 |
| HDFC Index Fund - SENSEX Plan |
| Sensex Plan (Growth) | 169.0230 | 167.3328 | 169.0230 |
| Direct Plan - Growth Option | 169.2190 | 167.5268 | 169.2190 |
| HDFC Short Term Plan |
| Dividend Option | 10.4460 | 10.3677 | 10.4460 |
| Growth Option | 23.1499 | 22.9763 | 23.1499 |
| Direct Plan - Dividend Option | 10.4476 | 10.3692 | 10.4476 |
| Direct Plan - Growth Option | 23.1703 | 22.9965 | 23.1703 |
| HDFC Gilt Fund - Short Term Plan |
| Short Term Dividend Plan | 11.5083 | 11.5083 | 11.5083 |
| Short Term Growth Plan | 20.1984 | 20.1984 | 20.1984 |
| Direct Plan - Dividend Option | 11.5225 | 11.5225 | 11.5225 |
| Direct Plan - Growth Option | 20.2226 | 20.2226 | 20.2226 |
| HDFC Index Fund - SENSEX Plus Plan |
| Sensex Plus Plan (Growth) | 254.9679 | 252.4182 | 254.9679 |
| Direct Plan - Growth Option | 255.3109 | 252.7578 | 255.3109 |
| HDFC Cash Management Fund - Call Plan |
| Daily Div Reinvest | 10.4266 | 10.4266 | 10.4266 |
| Growth | 18.9869 | 18.9869 | 18.9869 |
| Direct Plan - Daily Dividend Option | 10.4266 | 10.4266 | 10.4266 |
| Direct Plan - Growth Option | 18.9907 | 18.9907 | 18.9907 |
| HDFC Floating Rate Income Fund - Short Term Plan |
| Retail Weekly Dividend | 10.1521 | 10.1521 | 10.1521 |
| Retail Plan - Growth option | 19.9219 | 19.9219 | 19.9219 |
| Retail Daily Dividend | 10.0809 | 10.0809 | 10.0809 |
| Retail Monthly Dividend | 10.1952 | 10.1952 | 10.1952 |
| Whole sale Weekly Dividend | 10.1528 | 10.1528 | 10.1528 |
| Wholesale Plan - Growth option | 20.2934 | 20.2934 | 20.2934 |
| Whole Sale Daily Dividend | 10.0809 | 10.0809 | 10.0809 |
| Whole Sale Monthly Dividend | 10.1972 | 10.1972 | 10.1972 |
| Direct Plan - Weekly Dividend Option | 10.1529 | 10.1529 | 10.1529 |
| Direct Plan - Daily Dividend Option | 10.0809 | 10.0809 | 10.0809 |
| Direct Plan - Monthly Dividend Option | 10.1975 | 10.1975 | 10.1975 |
| Direct Plan - Growth Option | 20.2974 | 20.2974 | 20.2974 |
| HDFC Balanced Fund |
| Dividend Option | 18.5520 | 18.3660 | 18.5520 |
| Growth Option | 63.5900 | 62.9540 | 63.5900 |
| Direct Plan - Dividend Option | 18.5890 | 18.4030 | 18.5890 |
| Direct Plan - Growth Option | 63.7130 | 63.0760 | 63.7130 |
| HDFC Cash Management Fund-Treasury Advantage Plan |
| Retail Plan - Growth option | 25.4507 | 25.4507 | 25.4507 |
| Retail Weekly Dividend | 10.0521 | 10.0521 | 10.0521 |
| Monthly Dividend Option - Retail Option | 10.1023 | 10.1023 | 10.1023 |
| Wholesale Plan - Growth option | 26.0541 | 26.0541 | 26.0541 |
| Whole sale Weekly Dividend | 10.0533 | 10.0533 | 10.0533 |
| Monthly Dividend Option - Wholesale Option | 10.1058 | 10.1058 | 10.1058 |
| Daily Dividend Option - Wholesale Option | 10.0315 | 10.0315 | 10.0315 |
| Daily Dividend Option - Retail Option | 10.0315 | 10.0315 | 10.0315 |
| Direct Plan - Growth Plan | 25.5205 | 25.5205 | 25.5205 |
| Direct Plan - Monthly Dividend Option | 10.1060 | 10.1060 | 10.1060 |
| Direct Plan - Weekly Dividend Option | 10.0534 | 10.0534 | 10.0534 |
| Direct Plan - Daily Dividend Option | 10.0315 | 10.0315 | 10.0315 |
| HDFC Cash Management Fund - Savings Plan |
| Growth Option | 24.7994 | 24.7994 | 24.7994 |
| Daily Div Reinvest | 10.6364 | 10.6364 | 10.6364 |
| Weekly Dividend Option | 10.6319 | 10.6319 | 10.6319 |
| Direct Plan - Growth Option | 24.8061 | 24.8061 | 24.8061 |
| Direct Plan - Daily Dividend Option | 10.6364 | 10.6364 | 10.6364 |
| Direct Plan - Weekly Dividend Option | 10.6320 | 10.6320 | 10.6320 |
| HDFC Long Term Advantage Fund (ELSS) |
| Dividend Option | 31.0770 | 31.0770 | 31.0770 |
| Growth Option | 152.2030 | 152.2030 | 152.2030 |
| Direct Plan - Dividend Option | 31.1390 | 31.1390 | 31.1390 |
| Direct Plan - Growth Option | 152.5100 | 152.5100 | 152.5100 |
| HDFC MF Monthly Income Plan - Long Term Plan |
| Long Term Growth Plan | 27.4123 | 27.1382 | 27.4123 |
| Long Term Monthly Dividend Option | 13.4918 | 13.3569 | 13.4918 |
| Long Term Quarterly Dividend Option | 13.9547 | 13.8152 | 13.9547 |
| Direct Plan - Growth Option | 27.4585 | 27.1839 | 27.4585 |
| Direct Plan - Monthly Dividend Option | 13.5139 | 13.3788 | 13.5139 |
| Direct Plan - Dividend Quarterly Option | 13.9783 | 13.8385 | 13.9783 |
| HDFC Focused Large-Cap Fund |
| Dividend Option | 10.9680 | 10.8580 | 10.9680 |
| Growth Option | 17.1130 | 16.9420 | 17.1130 |
| Direct Plan - Dividend Option | 10.9880 | 10.8780 | 10.9880 |
| Direct Plan - Growth Option | 17.1460 | 16.9750 | 17.1460 |
| HDFC Multiple Yield Fund - Plan 2005 |
| Dividend Plan | 10.9298 | 10.8205 | 10.9298 |
| Growth Plan | 19.3244 | 19.1312 | 19.3244 |
| Direct Plan - Dividend Option | 10.9557 | 10.8461 | 10.9557 |
| Direct Plan - Growth Option | 19.3730 | 19.1793 | 19.3730 |
| HDFC Infrastructure Fund |
| Growth Option | 10.1730 | 10.0710 | 10.1730 |
| Dividend Option | 10.1730 | 10.0710 | 10.1730 |
| Direct Plan - Dividend Option | 10.1930 | 10.0910 | 10.1930 |
| Direct Plan - Growth Option | 10.1930 | 10.0910 | 10.1930 |
| HDFC High Interest Fund |
| Half Yearly Dividend Option | 11.6956 | 11.6371 | 11.6956 |
| Quarterly Dividend Option | 12.0633 | 12.0030 | 12.0633 |
| Yearly Dividend Option | 12.4803 | 12.4179 | 12.4803 |
| Growth Option | 41.3329 | 41.1262 | 41.3329 |
| Direct Plan - Half Yearly Dividend Option | 11.7220 | 11.6634 | 11.7220 |
| Direct Plan - Quarterly Dividend Option | 12.0904 | 12.0299 | 12.0904 |
| Direct Plan - Yearly Dividend Option | 12.5089 | 12.4464 | 12.5089 |
| Direct Plan - Growth Option | 41.4227 | 41.2156 | 41.4227 |
| HDFC Equity Fund |
| Dividend Option | 40.9270 | 40.5180 | 40.9270 |
| Growth Option | 295.1840 | 292.2320 | 295.1840 |
| Direct Plan - Dividend Option | 41.0380 | 40.6280 | 41.0380 |
| Direct Plan - Growth Option | 295.9290 | 292.9700 | 295.9290 |
| HDFC Capital Builder Fund |
| Dividend Option | 20.4220 | 20.2180 | 20.4220 |
| Growth Option | 118.6000 | 117.4140 | 118.6000 |
| Direct Plan - Dividend Option | 20.4660 | 20.2610 | 20.4660 |
| Direct Plan - Growth Option | 118.8220 | 117.6340 | 118.8220 |
| HDFC High Interest Fund - Short Term Plan |
| Dividend Plan | 10.6367 | 10.6101 | 10.6367 |
| Growth Plan | 23.7077 | 23.6484 | 23.7077 |
| Direct Plan - Dividend Option | 10.6380 | 10.6114 | 10.6380 |
| Direct Plan - Growth Option | 23.7427 | 23.6833 | 23.7427 |
| HDFC Gilt Fund - Long Term Plan |
| Long Term Dividend Option | 11.4474 | 11.4188 | 11.4474 |
| Long Term Growth Option | 24.8186 | 24.7566 | 24.8186 |
| Direct Plan - Dividend Option | 11.4577 | 11.4291 | 11.4577 |
| Direct Plan - Growth Option | 24.8407 | 24.7786 | 24.8407 |
| HDFC Premier Multi-Cap Fund |
| Dividend Plan | 10.8580 | 10.7490 | 10.8580 |
| Growth Plan | 26.9990 | 26.7290 | 26.9990 |
| Direct Plan - Dividend Option | 10.8900 | 10.7810 | 10.8900 |
| Direct Plan - Growth Option | 27.0530 | 26.7820 | 27.0530 |
| HDFC Floating Rate Income Fund - Long Term Plan |
| Dividend Plan | 10.1944 | 9.9905 | 10.1944 |
| Growth Plan | 20.8155 | 20.3992 | 20.8155 |
| Direct Plan - Dividend Option | 10.1945 | 9.9906 | 10.1945 |
| Direct Plan - Growth Option | 20.8182 | 20.4018 | 20.8182 |
| HDFC Index Fund - Nifty Plan |
| Nifty Plan (Growth) | 53.0215 | 52.4913 | 53.0215 |
| Direct Plan - Growth Option | 53.0944 | 52.5635 | 53.0944 |
| HDFC Short Term Opportunities Fund |
| Dividend Option | 10.1732 | 10.1478 | 10.1732 |
| Growth Option | 12.9750 | 12.9426 | 12.9750 |
| Direct Plan - Dividend Option | 10.1740 | 10.1486 | 10.1740 |
| Direct Plan - Growth Option | 12.9799 | 12.9475 | 12.9799 |
| HDFC Arbitrage Fund |
| Retail Plan - Dividend Option | 10.9330 | 10.8780 | 10.9330 |
| Retail Plan - Quarterly Dividend Option | 10.4630 | 10.4110 | 10.4630 |
| Retail Plan - Growth option | 14.7220 | 14.6480 | 14.7220 |
| Wholesale Plan - Quarterly Dividend Option | 10.3850 | 10.3330 | 10.3850 |
| Wholesale Plan - Growth option | 14.9200 | 14.8450 | 14.9200 |
| Direct Plan - Dividend Quarterly Option | 11.1600 | 11.1040 | 11.1600 |
| Direct Plan - Growth Option | 14.7280 | 14.6540 | 14.7280 |
| HDFC Medium Term Opportunities Fund |
| Dividend Option | 10.4154 | 10.2071 | 10.4154 |
| Growth Option | 13.0922 | 12.8304 | 13.0922 |
| Direct Plan - Dividend Option | 10.4624 | 10.2532 | 10.4624 |
| Direct Plan - Growth Option | 13.0961 | 12.8342 | 13.0961 |
| HDFC Prudence Fund |
| Dividend Option | 25.5090 | 25.2540 | 25.5090 |
| Growth Option | 239.1860 | 236.7940 | 239.1860 |
| Direct Plan - Dividend Option | 25.5720 | 25.3160 | 25.5720 |
| Direct Plan - Growth Option | 239.7130 | 237.3160 | 239.7130 |
| HDFC TaxSaver (ELSS) |
| Dividend Option | 48.0100 | 48.0100 | 48.0100 |
| Growth Option | 238.0450 | 238.0450 | 238.0450 |
| Direct Plan - Dividend Option | 48.1290 | 48.1290 | 48.1290 |
| Direct Plan - Growth Option | 238.6730 | 238.6730 | 238.6730 |
| HDFC Debt Fund for Cancer Cure |
| Dividend Option | 10.2276 | - | - |
| HDFC Mid-Cap Opportunities Fund |
| Dividend Option | 15.3400 | 15.1870 | 15.3400 |
| Growth Option | 18.2590 | 18.0760 | 18.2590 |
| Direct Plan - Dividend Option | 15.3720 | 15.2180 | 15.3720 |
| Direct Plan - Growth Option | 18.2960 | 18.1130 | 18.2960 |
| HDFC Quarterly Interval Fund |
| Plan A Retail Plan - Dividend Option | 10.1543 | - | - |
| Plan A Retail Plan - Growth option | 16.5818 | - | - |
| Plan A Wholesale Plan - Dividend Option | 10.1543 | - | - |
| Plan B Retail Plan - Dividend Option | 10.0943 | - | - |
| Plan B Retail Plan - Growth option | 16.1705 | - | - |
| Plan B Wholesale Plan - Dividend Option | 10.1023 | - | - |
| Plan C Retail Plan - Dividend Option | 10.1491 | - | - |
| Plan C Retail Plan - Growth option | 16.1296 | - | - |
| Plan C Wholesale Plan - Growth option | 12.6850 | - | - |
| Plan A Retail Plan Direct Plan - Dividend Option | 10.1551 | - | - |
| Plan A Retail Plan Direct Plan - Growth Option | 16.5830 | - | - |
| Plan B Retail Plan Direct Plan - Dividend Option | 10.0948 | - | - |
| Plan B Retail Plan Direct Plan - Growth Option | 10.0000 | - | - |
| Plan C Retail Plan Direct Plan - Dividend Option | 10.0322 | - | - |
| Plan C Retail Plan Direct Plan - Growth Option | 16.1345 | - | - |
| HDFC FMP 24M September 2011 (1) |
| Dividend Option | 11.6494 | - | - |
| Growth Option | 11.6494 | - | - |
| Quarterly Dividend Option | 10.2127 | - | - |
| HDFC FMP 36M October 2011 (1) |
| Dividend Option | 11.8001 | - | - |
| Growth Option | 11.8001 | - | - |
| Quarterly Dividend Option | 10.3827 | - | - |
| HDFC FMP 36M November 2011 (1) |
| Dividend Option | 11.6979 | - | - |
| Growth Option | 11.6979 | - | - |
| Quarterly Dividend Option | 10.3722 | - | - |
| HDFC FMP 24M November 2011 (1) |
| Dividend Option | 11.4814 | - | - |
| Growth Option | 11.4814 | - | - |
| Quarterly Dividend Option | 10.2190 | - | - |
| HDFC FMP 846D January 2012 (1) |
| Dividend Option | 11.3214 | - | - |
| Growth Option | 11.3214 | - | - |
| Quarterly Dividend Option | 10.2940 | - | - |
| HDFC FMP 1203D January 2012 (1) |
| Dividend Option | 11.3558 | - | - |
| Growth Option | 11.3558 | - | - |
| Quarterly Dividend Option | 10.2868 | - | - |
| HDFC FMP 18M February 2012 (1) |
| Dividend Option | 11.1960 | - | - |
| Growth Option | 11.1960 | - | - |
| Quarterly Dividend Option | 10.1936 | - | - |
| HDFC FMP 772D March 2012 (1) |
| Dividend Option | 11.2048 | - | - |
| Growth Option | 11.2048 | - | - |
| Quarterly Dividend Option | 10.3692 | - | - |
| HDFC FMP 24M April 2012 (1) |
| Dividend Option | 11.1040 | - | - |
| Growth Option | 11.1040 | - | - |
| Quarterly Dividend Option | 10.2683 | - | - |
| HDFC FMP 370D May 2012 (2) |
| Dividend Option | 10.9806 | - | - |
| Growth Option | 10.9806 | - | - |
| Quarterly Dividend Option | 10.1430 | - | - |
| HDFC FMP 370D May 2012 (3) |
| Dividend Option | 10.9636 | - | - |
| Growth Option | 10.9636 | - | - |
| Quarterly Dividend Option | 10.1472 | - | - |
| HDFC FMP 372D June 2012 (1) |
| Dividend Option | 10.9249 | - | - |
| Growth Option | 10.9249 | - | - |
| Quarterly Dividend Option | 10.1450 | - | - |
| HDFC FMP 372D June 2012 (2) |
| Dividend Option | 10.8774 | - | - |
| Growth Option | 10.8774 | - | - |
| Quarterly Dividend Option | 10.1458 | - | - |
| HDFC FMP 1120D June 2012 (1) |
| Dividend Option | 11.0843 | - | - |
| Growth Option | 11.0843 | - | - |
| Quarterly Dividend Option | 10.3782 | - | - |
| HDFC FMP 372D June 2012 (3) |
| Dividend Option | 10.8710 | - | - |
| Growth Option | 10.8710 | - | - |
| Quarterly Dividend Option | 10.1480 | - | - |
| HDFC FMP 371D June 2012 (1) |
| Dividend Option | 10.8526 | - | - |
| Growth Option | 10.8526 | - | - |
| Quarterly Dividend Option | 10.1471 | - | - |
| HDFC FMP 371D July 2012 (1) |
| Dividend Option | 10.8033 | - | - |
| Growth Option | 10.8033 | - | - |
| Quarterly Dividend Option | 10.1507 | - | - |
| HDFC FMP 372D July 2012 (1) |
| Dividend Option | 10.7761 | - | - |
| Growth Option | 10.7761 | - | - |
| Quarterly Dividend Option | 10.1520 | - | - |
| HDFC FMP 371D July 2012 (2) |
| Dividend Option | 10.7507 | - | - |
| Growth Option | 10.7507 | - | - |
| Quarterly Dividend Option | 10.1539 | - | - |
| HDFC FMP 371D July 2012 (3) |
| Dividend Option | 10.7007 | - | - |
| Growth Option | 10.7007 | - | - |
| Quarterly Dividend Option | 10.1560 | - | - |
| HDFC FMP 373D August 2012 (1) |
| Dividend Option | 10.6956 | - | - |
| Growth Option | 10.6956 | - | - |
| Quarterly Dividend Option | 10.1584 | - | - |
| HDFC FMP 371D August 2012 (1) |
| Dividend Option | 10.6633 | - | - |
| Growth Option | 10.6633 | - | - |
| Quarterly Dividend Option | 10.1562 | - | - |
| HDFC FMP 371D September 2012 (1) |
| Dividend Option | 10.6222 | - | - |
| Growth Option | 10.6222 | - | - |
| Quarterly Dividend Option | 10.1589 | - | - |
| HDFC FMP 373D September 2012 (1) |
| Dividend Option | 10.5738 | - | - |
| Growth Option | 10.5738 | - | - |
| Quarterly Dividend Option | 10.1603 | - | - |
| HDFC FMP 370D October 2012 (1) |
| Dividend Option | 10.4958 | - | - |
| Growth Option | 10.4958 | - | - |
| Quarterly Dividend Option | 10.1645 | - | - |
| HDFC FMP 371D October 2012 (1) |
| Dividend Option | 10.4702 | - | - |
| Growth Option | 10.4702 | - | - |
| Quarterly Dividend Option | 10.1659 | - | - |
| Flexi Option | 10.4702 | - | - |
| HDFC FMP 371D November 2012 (1) |
| Dividend Option | 10.4311 | - | - |
| Growth Option | 10.4311 | - | - |
| Quarterly Dividend Option | 10.1698 | - | - |
| Flexi Option | 10.4311 | - | - |
| HDFC FMP 371D November 2012 (2) |
| Dividend Option | 10.4073 | - | - |
| Growth Option | 10.4073 | - | - |
| Quarterly Dividend Option | 10.1733 | - | - |
| Flexi Option | 10.4073 | - | - |
| HDFC FMP 566D December 2012 (1) |
| Dividend Option | 10.4536 | - | - |
| Growth Option | 10.4536 | - | - |
| Quarterly Dividend Option | 10.2186 | - | - |
| Flexi Option | 10.4536 | - | - |
| HDFC FMP 370D December 2012 (1) |
| Dividend Option | 10.3942 | - | - |
| Growth Option | 10.3942 | - | - |
| Quarterly Dividend Option | 10.1741 | - | - |
| Flexi Option | 10.3942 | - | - |
| HDFC FMP 526D December 2012 (1) |
| Dividend Option | 10.4250 | - | - |
| Growth Option | 10.4250 | - | - |
| Quarterly Dividend Option | 10.2305 | - | - |
| Flexi Option | 10.4250 | - | - |
| HDFC FMP 369D December 2012 (1) |
| Dividend Option | 10.3671 | - | - |
| Growth Option | 10.3671 | - | - |
| Quarterly Dividend Option | 10.1777 | - | - |
| Flexi Option | 10.3671 | - | - |
| HDFC FMP 370D December 2012 (2) |
| Dividend Option | 10.3839 | - | - |
| Growth Option | 10.3839 | - | - |
| Quarterly Dividend Option | 10.1754 | - | - |
| Flexi Option | 10.3839 | - | - |
| HDFC FMP 371D December 2012 (1) |
| Dividend Option | 10.3222 | - | - |
| Growth Option | 10.3222 | - | - |
| Quarterly Dividend Option | 10.1772 | - | - |
| Flexi Option | 10.3222 | - | - |
| HDFC FMP 1919D January 2013 (1) |
| Direct Plan - Dividend Option | 10.6016 | - | - |
| Direct Plan - Flexi Option | 10.6016 | - | - |
| Direct Plan - Growth Option | 10.6016 | - | - |
| Direct Plan - Quarterly Dividend Option | 10.4667 | - | - |
| Dividend Option | 10.6016 | - | - |
| Flexi Option | 10.6016 | - | - |
| Growth Option | 10.6016 | - | - |
| Quarterly Dividend Option | 10.4668 | - | - |
| HDFC FMP 462D January 2013 (1) |
| Direct Plan - Dividend Option | 10.3455 | - | - |
| Direct Plan - Growth Option | 10.3455 | - | - |
| Direct Plan - Dividend Quarterly Option | 10.1867 | - | - |
| Direct Plan - Flexi Option | 10.3455 | - | - |
| Dividend Option | 10.3455 | - | - |
| Growth Option | 10.3455 | - | - |
| Quarterly Dividend Option | 10.1867 | - | - |
| HDFC FMP 372D January 2013 (2) |
| Direct Plan - Dividend Option | 10.3038 | - | - |
| Direct Plan - Flexi Option | 10.3038 | - | - |
| Direct Plan - Growth Option | 10.3038 | - | - |
| Direct Plan - Quarterly Dividend Option | 10.1801 | - | - |
| Dividend Option | 10.2987 | - | - |
| Flexi Option | 10.2987 | - | - |
| Growth Option | 10.2987 | - | - |
| Quarterly Dividend Option | 10.1777 | - | - |
| HDFC FMP 372D January 2013 (3) |
| Direct Plan - Dividend Option | 10.3147 | - | - |
| Direct Plan - Flexi Option | 10.3147 | - | - |
| Direct Plan - Growth Option | 10.3147 | - | - |
| Direct Plan - Quarterly Dividend Option | 10.1935 | - | - |
| Dividend Option | 10.3103 | - | - |
| Flexi Option | 10.3103 | - | - |
| Growth Option | 10.3103 | - | - |
| Quarterly Dividend Option | 10.1912 | - | - |
| HDFC FMP 1198D February 2013 (1) |
| Direct Plan - Dividend Option | 10.4391 | - | - |
| Direct Plan - Flexi Option | 10.4391 | - | - |
| Direct Plan - Growth Option | 10.3522 | - | - |
| Direct Plan - Quarterly Dividend Option | 10.4391 | - | - |
| Dividend Option | 10.4183 | - | - |
| Flexi Option | 10.4183 | - | - |
| Growth Option | 10.3403 | - | - |
| Quarterly Dividend Option | 10.4183 | - | - |
| HDFC FMP 371D February 2013 (1) |
| Direct Plan - Dividend Option | 10.3035 | - | - |
| Direct Plan - Flexi Option | 10.3035 | - | - |
| Direct Plan - Growth Option | 10.2023 | - | - |
| Direct Plan - Quarterly Dividend Option | 10.3035 | - | - |
| Dividend Option | 10.3021 | - | - |
| Flexi Option | 10.3021 | - | - |
| Growth Option | 10.2015 | - | - |
| Quarterly Dividend Option | 10.3021 | - | - |
| HDFC FMP 372D February 2013 (1) |
| Direct Plan - Dividend Option | 10.2910 | - | - |
| Direct Plan - Flexi Option | 10.2910 | - | - |
| Direct Plan - Growth Option | 10.2910 | - | - |
| Direct Plan - Quarterly Dividend Option | 10.2910 | - | - |
| Dividend Option | 10.2898 | - | - |
| Flexi Option | 10.2898 | - | - |
| Growth Option | 10.2898 | - | - |
| Quarterly Dividend Option | 10.2898 | - | - |
| HDFC FMP 398D March 2013 (1) |
| Direct Plan - Dividend Option | 10.2521 | - | - |
| Direct Plan - Flexi Option | 10.2521 | - | - |
| Direct Plan - Growth Option | 10.2521 | - | - |
| Direct Plan - Quarterly Dividend Option | 10.2521 | - | - |
| Dividend Option | 10.2511 | - | - |
| Flexi Option | 10.2511 | - | - |
| Growth Option | 10.2511 | - | - |
| HDFC FMP 400D March 2013 (1) |
| Direct Plan - Growth Option | 10.2438 | - | - |
| Direct Plan - Quarterly Dividend Option | 10.2438 | - | - |
| Dividend Option | 10.2428 | - | - |
| Flexi Option | 10.2428 | - | - |
| Growth Option | 10.2428 | - | - |
| Quarterly Dividend Option | 10.2428 | - | - |
| HDFC FMP 384D March 2013 (1) |
| Direct Plan - Dividend Option | 10.1768 | - | - |
| Direct Plan - Flexi Option | 10.1768 | - | - |
| Direct Plan - Growth Option | 10.1768 | - | - |
| Direct Plan - Quarterly Dividend Option | 10.1768 | - | - |
| Dividend Option | 10.1761 | - | - |
| Flexi Option | 10.1761 | - | - |
| Growth Option | 10.1761 | - | - |
| Quarterly Dividend Option | 10.1761 | - | - |
| HDFC FMP 403D March 2013 (1) |
| Direct Plan - Dividend Option | 10.1895 | - | - |
| Direct Plan - Flexi Option | 10.1895 | - | - |
| Direct Plan - Growth Option | 10.1895 | - | - |
| Direct Plan - Quarterly Dividend Option | 10.1895 | - | - |
| Dividend Option | 10.1854 | - | - |
| Flexi Option | 10.1854 | - | - |
| Growth Option | 10.1854 | - | - |
| Quarterly Dividend Option | 10.0000 | - | - |
| HDFC FMP 366D April 2013 (1) |
| Direct Plan - Dividend Option | 10.1312 | - | - |
| Direct Plan - Flexi Option | 10.1312 | - | - |
| Direct Plan - Growth Option | 10.1312 | - | - |
| Direct Plan - Quarterly Dividend Option | 10.1312 | - | - |
| Dividend Option | 10.1306 | - | - |
| Flexi Option | 10.1306 | - | - |
| Growth Option | 10.1306 | - | - |
| Quarterly Dividend Option | 10.1306 | - | - |
| HDFC FMP 370D April 2013 (1) |
