| HDFC Liquid Fund |
| Daily Div Reinvest | 0.0018 | 0.0018 |
| Direct Plan - Daily Dividend Option | 0.0018 | 0.0017 |
| Weekly Dividend Option | 0.0129 | 0.0123 |
| Direct Plan - Weekly Dividend Option | 0.0130 | 0.0125 |
| HDFC Liquid Fund Premium Plan |
| Dividend Option | 0.0000 | 0.0000 |
| Daily Dividend Option | 0.0000 | 0.0021 |
| HDFC Cash Management Fund - Call Plan |
| Direct Plan - Daily Dividend Option | 0.0015 | 0.0000 |
| Daily Div Reinvest | 0.0015 | 0.0015 |
| HDFC Floating Rate Income Fund - Short Term Plan |
| Whole Sale Daily Dividend | 0.0057 | 0.0049 |
| Retail Daily Dividend | 0.0055 | 0.0047 |
| Direct Plan - Daily Dividend Option | 0.0058 | 0.0048 |
| Retail Weekly Dividend | 0.0146 | 0.0125 |
| Whole sale Weekly Dividend | 0.0153 | 0.0130 |
| Direct Plan - Weekly Dividend Option | 0.0153 | 0.0130 |
| HDFC Cash Management Fund-Treasury Advantage Plan |
| Direct Plan - Daily Dividend Option | 0.0056 | 0.0048 |
| Daily Dividend Option - Wholesale Option | 0.0056 | 0.0048 |
| Daily Dividend Option - Retail Option | 0.0052 | 0.0044 |
| Retail Weekly Dividend | 0.0128 | 0.0109 |
| Direct Plan - Weekly Dividend Option | 0.0139 | 0.0119 |
| Whole sale Weekly Dividend | 0.0139 | 0.0118 |
| HDFC Cash Management Fund - Savings Plan |
| Direct Plan - Daily Dividend Option | 0.0020 | 0.0019 |
| Daily Div Reinvest | 0.0019 | 0.0018 |
| HDFC Floating Rate Income Fund - Long Term Plan |
| Dividend Plan | 0.0148 | 0.0126 |
| Direct Plan - Dividend Option | 0.0149 | 0.0000 |