| Notice |
Date of Notice |
File |
| Dividend Record Date - HDFC FMP 370D May 2012 (2) | 21 May 2013 | 22.54kb |
| NFO of HDFC Annual Interval Fund - Series I - Plan C | 10 May 2013 | 20.46kb |
| Dividend Record Date - HDFC FMP 370D May 2012 (1) | 07 May 2013 | 45.73kb |
| Maturity Record Date - HDFC FMP 370D May 2012 (1) | 06 May 2013 | 44.16kb |
| Dividend Record Date - HDFC FMP 370D April 2012 (2) | 02 May 2013 | 31.64kb |
| Dividend Record Date - HDFC FMP 36M April 2010 and HDFC Quarterly Interval Fund - Plan C | 30 Apr 2013 | 66.95kb |
| Maturity Record Date - HDFC FMP 370D April 2012 (2) | 29 Apr 2013 | 30.49kb |
| Half-Yearly Unaudited Financial results of Schemes of HDFC Mutual Fund | 29 Apr 2013 | 29.55kb |
| NFO of HDFC FMP 370D May 2013 (1), HDFC FMP 366D May 2013 (1) & HDFC FMP 366D May 2013 (2) | 29 Apr 2013 | 29.81kb |
| Change in Fundamental Attribute and Name of Plan(s) under HDFC High Interest Fund | 29 Apr 2013 | 24.47kb |
| Maturity Record Date - HDFC FMP 36M April 2010 | 26 Apr 2013 | 48.59kb |
| Withdrawal of NFO - HDFC FMP 1107D April 2013 (1) | 26 Apr 2013 | 42.71kb |
| Dividend Record Date - HDFC FMP 463D January 2012 (1) | 23 Apr 2013 | 27.15kb |
| Maturity Record Date - HDFC FMP 463D January 2012 (1) | 22 Apr 2013 | 30.29kb |
| NFO of HDFC FMP 1107D April 2013 (1) | 18 Apr 2013 | 21.97kb |
| Dividend Record Date - HDFC FMP 370D April 2012 (1) | 17 Apr 2013 | 36.19kb |
| Dividend Record Date - HDFC FMP 390D March 2012 (1), HDFC FMP 391D March 2012 (1) and HDFC FMP 399D March 2012 (1) | 16 Apr 2013 | 32.40kb |
| Extension of New Fund Offer of HDFC FMP 405D April 2013 (1) | 15 Apr 2013 | 25.54kb |
| Maturity Record Date - HDFC FMP 370D April 2012 (1) | 15 Apr 2013 | 25.90kb |
| Maturity Record Date - HDFC FMP 390D March 2012 (1), HDFC FMP 391D March 2012 (1) and HDFC FMP 399D March 2012 (1) | 12 Apr 2013 | 26.59kb |
| Dividend Record date - HDFC FMP 400D March 2012 (1) and HDFC FMP 392D March 2012 (2) | 10 Apr 2013 | 28.97kb |
| Maturity Record Date - HDFC FMP 400D March 2012 (1) and HDFC FMP 392D March 2012 (2) | 09 Apr 2013 | 26.03kb |
| NFO of HDFC FMP 405D April 2013 (1) | 09 Apr 2013 | 29.53kb |
| Dividend Record Date - HDFC FMP 400D Feb 12 (1) & HDFC FMP 392D March 2012 (1) | 04 Apr 2013 | 23.49kb |
| Maturity Record Date - HDFC FMP 400D February 2012 (1) and HDFC FMP 392D March 2012 (1) | 03 Apr 2013 | 21.41kb |
| Dividend Record Date - HDFC FMP 370D March 2012 (2) & HDFC Quarterly Interval Fund - Plan B | 02 Apr 2013 | 25.46kb |
| Maturity Record Date - HDFC 370D March 2012 (2) | 01 Apr 2013 | 21.30kb |
| Dividend Record Date - HDFC 366D March 2012 (1) | 22 Mar 2013 | 22.54kb |
| Maturity Record Date - HDFC 366D March 2012 (1) | 20 Mar 2013 | 21.26kb |
| Dividend Record Date - Certain Schemes and FMPs | 19 Mar 2013 | 29.56kb |
| Maturity Record Date - HDFC FMP 370D February 2012 (3) | 18 Mar 2013 | 21.25kb |
| Dividend Record Date - HDFC Equity Fund | 15 Mar 2013 | 27.51kb |
| Extension of New Fund Offer of HDFC FMP 384D March 2013 (1) | 15 Mar 2013 | 25.52kb |
| Dividend Record Date - HDFC Quarterly Interval Fund - Plan A | 12 Mar 2013 | 25.27kb |
| Declaration of dividend in the following Scheme : HDFC TaxSaver and HDFC Long Term Equity Fund | 08 Mar 2013 | 20.93kb |
| Extension of New Fund Offer - HDFC Rajiv Gandhi Equity Savings Scheme - Series 1- February 2013 | 05 Mar 2013 | 26.18kb |
| Dividend Record Date - HDFC Top 200 Fund | 01 Mar 2013 | 20.49kb |
| Dividend Record Date - HDFC FMP 370D February 2012 (3) | 27 Feb 2013 | 32.63kb |
| New Fund Offer (NFO) of HDFC FMP 398D March 2013 (1), HDFC FMP 400D March 2013 (1) & HDFC FMP 384D March 2013 (1) | 27 Feb 2013 | 30.38kb |
| Maturity Record Date HDFC FMP 370D February 2012 (3) | 26 Feb 2013 | 31.04kb |
| Introduction of HDFC InstaInvest facility | 25 Feb 2013 | 29.87kb |
| Dividend Record Date - HDFC Mid-Cap Opportunities Fund, HDFC Balanced Fund and HDFC Prudence Fund | 21 Feb 2013 | 33.63kb |
| Preponment of closing date of HDFC FMP 372D February 2013 (1) | 20 Feb 2013 | 547.70kb |
| Cancellation of NFO of HDFC FMP 413D February 2013 (1) | 20 Feb 2013 | 508.32kb |
| Pre-ponement of the closure date of New Fund Offer of HDFC Rajiv Gandhi Equity Savings Scheme | 19 Feb 2013 | 30.70kb |
| Dividend Record Date HDFC FMP 370D February 2012 (2) | 19 Feb 2013 | 32.62kb |
| Cash Investments in Schemes of HDFC Mutual Fund | 18 Feb 2013 | 146.69kb |
| Maturity Record Date - HDFC FMP 370D February 2012 (2) | 18 Feb 2013 | 31.01kb |
| Dividend Record Date - HDFC Capital Builder Fund and HDFC Growth Fund | 15 Feb 2013 | 55.61kb |
| Changes in the fundamental attributes and scheme name of HDFC Long Term Equity Fund, an open-ended equity scheme | 14 Feb 2013 | 55.61kb |
| Dividend Record Date - HDFC Core and Satellite Fund, HDFC Multiple Yield Fund and HDFC Multiple Yield Fund - Plan 2005 | 08 Feb 2013 | 22.28kb |
| Dividend Record Date - HDFC FMP 370D February 2012 (1) | 06 Feb 2013 | 29.02kb |
| Maturity Record Date - HDFC FMP 370D February 2012 (1) | 05 Feb 2013 | 27.63kb |
| NFO of HDFC FMP 371D February 2013 (1) & HDFC FMP 372D February 2013 (1) | 05 Feb 2013 | 27.04kb |
| Dividend Record Date - HDFC Premier Multi-Cap Fund and HDFC Long Term Advantage Fund | 01 Feb 2013 | 34.24kb |
| Dividend Record Date - HDFC FMP 370D January 2012 (4) & HDFC Quarterly Interval Fund - Plan C | 29 Jan 2013 | 24.35kb |
| NFO of HDFC FMP 372D January 2013 (3) | 24 Jan 2013 | 31.51kb |
| Maturity Record date HDFC FMP 370D January 2012 (3) - Series XIX | 12 Jan 2013 | 20.82kb |
| NFO of HDFC FMP 448D January 2013 (1) | 09 Jan 2013 | 19.91kb |
| Dividend Record Date - HDFC FMP 370D January 2012 (2) | 08 Jan 2013 | 53.17kb |
| Maturity Record date HDFC FMP 370D January 2012 (2) - Series XIX | 07 Jan 2013 | 20.77kb |
| NFO of HDFC FMP 372D January 2013 (1) & HDFC FMP 372D January 2013 (2) | 04 Jan 2013 | 27.39kb |
| Dividend Record date HDFC FMP 370D January 2012 (1) | 02 Jan 2013 | 22.83kb |
| Dividend Record date - HDFC Quarterly Interval Fund - Plan B | 01 Jan 2013 | 24.20kb |
| Maturity Record date HDFC FMP 370D January 2012 (1) - Series XIX | 01 Jan 2013 | 32.50kb |
| Introduction of Direct Plan | 29 Dec 2012 | 27.35kb |
| NFO of HDFC FMP 1919D January 2013 (1) & HDFC FMP 462D January 2013 (1) | 28 Dec 2012 | 20.26kb |
| Dividend Record date - HDFC FMP 370D November 2011 (3) | 26 Dec 2012 | 35.37kb |
| Maturity Record date HDFC FMP 370D December 2011 (3) - Series XIX | 24 Dec 2012 | 32.49kb |
| NFO of HDFC FMP 371D December 2012 (1) | 24 Dec 2012 | 31.59kb |
| Dividend Record Date - Certain Schemes and FMPs | 20 Dec 2012 | 37.65kb |
| Exemption from requirement of Permanent Account Number (PAN) for micro investments in mutual fund schemes | 20 Dec 2012 | 34.16kb |
| Maturity Record date HDFC FMP 370D December 2011 (2) - Series XIX | 18 Dec 2012 | 32.50kb |
| Change in the Fundamental Attributes of HDFC Short Term Opportunities Fund | 13 Dec 2012 | 28.69kb |
| Maturity Record date HDFC FMP 370D December 2011 (1) - Series XIX | 11 Dec 2012 | 32.49kb |
| Dividend Record Date - HDFC Quarterly Interval Fund Plan A | 11 Dec 2012 | 37.71kb |
| NFO of HDFC FMP 526D December 2012 (1), HDFC FMP 370D December 2012 (2) & HDFC FMP 369D December 2012 (1) | 05 Dec 2012 | 23.80kb |
| NFO of HDFC FMP 370D December 2012 (1) | 29 Nov 2012 | 23.24kb |
| Maturity Record date HDFC FMP 370D November 2011 (3) - Series XIX | 26 Nov 2012 | 32.5kb |
| Change in prudential limits on portfolio concentration in debt-oriented schemes | 21 Nov 2012 | 28.06kb |
| Dividend Record date - HDFC FMP 370D November 2011 (2) | 20 Nov 2012 | 30.98kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 370D November 2011 (2) | 19 Nov 2012 | 32.48kb |
| Maturity Record date HDFC FMP 370D November 2011 (2) - Series XIX" | 19 Nov 2012 | 32.48kb |
| NFO of HDFC FMP 371D November 2012 (2) | 12 Nov 2012 | 521.46kb |
| Dividend Record date - HDFC FMP 370D November 2011 (1) | 06 Nov 2012 | 428.61kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 370D November 2011 (1) | 05 Nov 2012 | 649.60kb |
| Dividend Record Date - HDFC FMP 91D July 2012 (2) | 31 Oct 2012 | 35.57kb |
| Dividend Record Date - HDFC Quarterly Interval Fund Plan C | 30 Oct 2012 | 33.48kb |
| Half Yearly Unaudited Financial Results for half-year ended September 30,2012 | 29 Oct 2012 | 534.43kb |
| Dividend reinvestment for discontinued plans | 26 Oct 2012 | 30.75kb |
| Dividend Record date - HDFC FMP 370D October 2011 (2) | 17 Oct 2012 | 663.54kb |
| Dividend Record date - HDFC FMP 90D July 2012 (1) | 16 Oct 2012 | 894.83kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 370D October 2011 (2) | 16 Oct 2012 | 637.51kb |
| Dividend Record Date - HDFC FMP 370D October 2011 (1) & HDFC FMP 91D July 2012 (1) | 10 Oct 2012 | 34.38kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 370D October 2011 (1) | 09 Oct 2012 | 27.58kb |
| Dividend Record Date - HDFC FMP 25M September 2010 | 09 Oct 2012 | 29.61kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 25M September 2010 | 08 Oct 2012 | 31.31kb |
| Dividend Record Date - HDFC Quarterly Interval Fund Plan B & HDFC FMP 13M September 2011 (1) | 01 Oct 2012 | 35.95kb |
| Change in Key Personnel | 28 Sep 2012 | 27.45kb |
| Changes to various provisions of the Scheme Information Documents | 28 Sep 2012 | 37.72kb |
| NFO of HDFC FMP 370D October 2012 (1) | 27 Sep 2012 | 26.68kb |
| Dividend Record Date - HDFC FMP 92D July 2012 (1) | 27 Sep 2012 | 34.01kb |
| Dividend Record Date - Certain Debt Schemes and FMPs | 18 Sep 2012 | 31.17kb |
| Dividend Record Date - HDFC FMP 92D June 2012 (1) | 14 Sep 2012 | 25.08kb |
| NFO of HDFC FMP 373D September 2012 (1) | 12 Sep 2012 | 26.25kb |
| Dividend Record Date - HDFC Quarterly Interval Fund Plan A & HDFC FMP 13M August 2011 (1) | 11 Sep 2012 | 26.81kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 13M August 2012 (1) | 10 Sep 2012 | 23.05kb |
| Dividend Record Date - HDFC FMP 90D June 2012 (2) | 05 Sep 2012 | 25.03kb |
| NFO of HDFC FMP 371D September 2012 (1) | 30 Aug 2012 | 22.24kb |
| Dividend Record Date - HDFC FMP 90D June 2012 (1) | 29 Aug 2012 | 24.97kb |
| Change in Exit Load - HDFC Short Term Opportunities Fund | 23 Aug 2012 | 27.91kb |
| Dividend Record Date - HDFC FMP 92D May 2012 (1) | 17 Aug 2012 | 25.00kb |
| Dividend Record Date - HDFC FMP 182D February 2012 (1) | 16 Aug 2012 | 29.44kb |
| NFO of HDFC FMP 371D August 2012 (1) | 13 Aug 2012 | 26.37kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 182D February 2012 (1) | 13 Aug 2012 | 26.91kb |
| Extension of NFO - HDFC FMP 373D August 2012 (1) | 07 Aug 2012 | 22.50kb |
| Dividend Record Date - HDFC FMP 90D May 2012 (1) | 06 Aug 2012 | 29.47kb |
| Dividend Record Date - HDFC FMP 375D July 2011 (2) | 04 Aug 2012 | 29.65kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 375D July 2011 (2) | 03 Aug 2012 | 24.29kb |
| NFO of HDFC FMP 373D August 2012 (1) | 01 Aug 2012 | 26.73kb |
| Dividend Record Date - HDFC Quarterly Interval Fund - Plan C | 31 Jul 2012 | 30.90kb |
| Extension of NFO Period of HDFC FMP 371D July 2012 (3) & HDFC FMP 91D July 2012 (2) | 26 Jul 2012 | 23.55kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 92D April 2012 (2) | 26 Jul 2012 | 19.81kb |
| Dividend Record Date - HDFC FMP 375D July 2011 (1) | 24 Jul 2012 | 26.10kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 375D July 2011 (1) | 23 Jul 2012 | 19.75kb |
| Change in the Fund Manager(s) of the Scheme(s) | 23 Jul 2012 | 658.00kb |
| Change in the Fundamental Attributes of HDFC Mid-Cap Opportunities Fund | 14 Jul 2012 | 27.75kb |
| Dividend Record Date - HDFC FMP 92D April 2012 (1) | 13 Jul 2012 | 21.70kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 92D April 2012 (1) | 12 Jul 2012 | 23.20kb |
| Dividend Record date - HDFC FMP 370D July 2011 (2) | 10 Jul 2012 | 25.17kb |
| Change in Exit Load - HDFC Index Fund | 09 Jul 2012 | 23.16kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 370D July 2011 (2) | 09 Jul 2012 | 23.17kb |
| Dividend Record Date - HDFC FMP 370D July 2011 (1) | 04 Jul 2012 | 21.79kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 370D July 2011 (1) | 03 Jul 2012 | 19.77kb |
| Dividend Record Date - HDFC Quarterly Interval Fund - Plan B | 03 Jul 2012 | 23.07kb |
| Dividend Record Date - HDFC FMP 370D June 2011 (4) | 27 Jun 2012 | 30.64kb |
| Change in Exit Load - HDFC Short Term Plan | 26 Jun 2012 | 26.37kb |
| NFO of FMPs in July 2012 | 26 Jun 2012 | 27.48kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 370D June 2011 (4) | 25 Jun 2012 | 23.18kb |
| Dividend Record date - HDFC FMP 92D March 2012 (3) & HDFC FMP 370D June 2011 (3) | 20 Jun 2012 | 30.04kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 92D March 2012 (3) & HDFC FMP 370D June 2011 (3) | 19 Jun 2012 | 27.53kb |
| Dividend Record Date - Certain Debt Schemes and FMPs | 19 Jun 2012 | 1390.13kb |
| Dividend Record date - HDFC FMP 92D March 2012 (2) | 14 Jun 2012 | 25.09kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 92D March 2012 (2) | 13 Jun 2012 | 19.79kb |
| Dividend Record date - HDFC FMP 370D June 2011 (2) | 12 Jun 2012 | 21.85kb |
| Dividend Record Date - HDFC Quarterly Interval Fund - Plan A | 12 Jun 2012 | 23.07kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 370D June 2011 (2) | 11 Jun 2012 | 24.19kb |
| Dividend Record Date - HDFC FMP 92D March 2012 (1) | 07 Jun 2012 | 52.65kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 92D March 2012 (1) | 06 Jun 2012 | 19.83kb |
| NFO of HDFC FMP 1120D June 2012 (1) | 06 Jun 2012 | 19.12kb |
| Dividend Record Date - HDFC FMP 370D June 2011 (1) | 05 Jun 2012 | 21.80kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 370D June 2011 (1) | 04 Jun 2012 | 19.75kb |
| Dividend Record Date - HDFC FMP 370D May 2011 (2) | 29 May 2012 | 47.71kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 370D May 2011 (2) | 28 May 2012 | 39.17kb |
| Dividend Record date - HDFC FMP 92D February 2012 (3) | 25 May 2012 | 425.55kb |
| NFO of HDFC FMPs in June 2012 | 25 May 2012 | 421.59kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 92D February 2012 (3) | 24 May 2012 | 421.98kb |
| Dividend Record Date - HDFC FMP 370D May 2011 (1) | 23 May 2012 | 425.70kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 370D May 2011 (1) | 22 May 2012 | 421.87kb |
| Dividend record date - HDFC FMP 92D February 2012 (2) | 17 May 2012 | 425.61kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 92D February 2012 (2) | 16 May 2012 | 421.97kb |
| NFO of HDFC FMP 370D May 2012 (2), HDFC FMP 92D May 2012 (1) and HDFC FMP 370D May 2012 (3) | 10 May 2012 | 24.79kb |
| Discontinuation of Weekly Dividend Option under HDFC Liquid Fund - Premium Plus Plan and Change in Minimum Application amount under HDFC Liquid Fund - Premium Plan | 10 May 2012 | 26.85kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 92D February 2012 (1) | 08 May 2012 | 417.50kb |
| Change in the Fund Manager(s) of the Scheme(s) | 07 May 2012 | 24.37kb |
| Dividend Record Date - HDFC Quarterly Interval Fund - Plan C | 30 Apr 2012 | 47.65kb |
| Dividend Record date - HDFC FMP 92D January 2012 (3) | 26 Apr 2012 | 39.25kb |
| NFO of HDFC FMP 370D May 2012 (1) | 26 Apr 2012 | 35.10kb |
| NFO of HDFC FMP 24M April 2012 (1), HDFC FMP 370D April 2012 (2) & HDFC FMP 92D April 2012 (2) | 18 Apr 2012 | 23.34kb |
| Dividend Record Date - HDFC FMP 92D January 2012 (2) | 13 Apr 2012 | 61.05kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 92D January 2012 (2) | 12 Apr 2012 | 417.34kb |
| Extension of NFO - HDFC FMP 370D April 2012 (1) & HDFC FMP 92D April 2012 (1) | 09 Apr 2012 | 416.49kb |
| NFO of HDFC FMP 370D April 2012 (1) & HDFC FMP 92D April 2012 (1) | 03 Apr 2012 | 416.57kb |
| Dividend Record Date - HDFC Quarterly Interval Fund - Plan B | 03 Apr 2012 | 30.05kb |
| Dividend Record Date - HDFC FMP 92D January 2012 (1) | 03 Apr 2012 | 420.69kb |
| Dividend Record Date - HDFC FMP 370D March 2011 (5) | 28 Mar 2012 | 26.84kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 370D March 2011 (5) | 26 Mar 2012 | 26.24kb |
| NFO of HDFC FMP 370D March 2012 (2) | 22 Mar 2012 | 416.28kb |
| Dividend Record Date - HDFC FMP 370D March 2011 (4) & HDFC FMP 92D December 2011 (2) | 22 Mar 2012 | 421.54kb |
| Dividend Record Date - Certain Debt Schemes and FMPs | 20 Mar 2012 | 31.46kb |
| IMPORTANT NOTICE - HDFC FMP 772D March 2012 (1), fixed maturity plan under HDFC Fixed Maturity Plans - Series XX | 17 Mar 2012 | 23.37kb |
| Dividend Record Date - HDFC Equity Fund and HDFC Long Term Equity Fund | 17 Mar 2012 | 25.78kb |
| Dividend Record Date - HDFC FMP 370D March 2011 (3) | 15 Mar 2012 | 26.94kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 370D March 2011 (3) | 14 Mar 2012 | 35.90kb |
| Dividend Record Date - HDFC Quarterly Interval Fund - Plan A | 13 Mar 2012 | 43.50kb |
| NFO of HDFC FMP 772D March 2012 (1), HDFC FMP 370D March 2012 (1) & HDFC FMP 366D March 2012 (1) | 09 Mar 2012 | 35.14kb |
| Dividend Record Date - HDFC Prudence Fund and HDFC Debt Fund for Cancer Cure & HDFC FMP 92D December 2011 (1) | 09 Mar 2012 | 42.37kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 92D December 2011 (1) | 07 Mar 2012 | 18.13kb |
| Dividend Record Date - HDFC FMP 370D March 2011 (2) and HDFC FMP 24M February 2010 | 07 Mar 2012 | 21.57kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 24M February 2010 | 06 Mar 2012 | 23.79kb |
| Dividend Record Date - HDFC FMP 370D March 2011 (1) | 06 Mar 2012 | 39.91kb |
| NFO of HDFC FMP 92D March 2012 (2), HDFC FMP 399D March 2012 (1), HDFC FMP 92D March 2012 (3) and HDFC FMP 390D March 2012 (1) | 05 Mar 2012 | 23.11kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 370D March 2011 (2) | 05 Mar 2012 | 40.29kb |
| Extension of NFO - HDFC FMP 400D March 2012 (1) & HDFC FMP 392D March 2012 (2) | 02 Mar 2012 | 32.92kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 370D March 2011 (1) | 02 Mar 2012 | 20.65kb |
| NFO of HDFC FMP 92D March 2012 (1) | 02 Mar 2012 | 32.92kb |
| Dividend Record Date - HDFC Top 200 Fund and HDFC Capital Builder Fund | 01 Mar 2012 | 25.96kb |
| Dividend Record Date - HDFC FMP 370D February 2011 (1) | 29 Feb 2012 | 39.98kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 370D February 2011 (1) | 28 Feb 2012 | 23.47kb |
| Dividend Record Date - HDFC Balanced Fund and HDFC TaxSaver | 24 Feb 2012 | 28.52kb |
| Transfer Days under the Weekly Interval of HDFC Fixed Systematic Transfer Plan & HDFC Flex Systematic Transfer Plan Facilities | 24 Feb 2012 | 23.53kb |
| Dividend Record Date - HDFC FMP 92D November 2011 (2) | 23 Feb 2012 | 28.19kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 92D November 2011 (2) | 22 Feb 2012 | 26.42kb |
| NFOs of HDFC FMP 400D February 2012 (1),HDFC FMP 400D March 2012 (1), HDFC FMP 392D March 2012 (1), HDFC FMP 392D March 2012 (2) and HDFC FMP 391D March 2012 (1) | 22 Feb 2012 | 42.16kb |
| Dividend Record Date - HDFC Growth Fund and HDFC Mid-Cap Opportunities Fund | 17 Feb 2012 | 42.89kb |
| NFO of HDFC FMP 18M February 2012 (1), HDFC FMP 370D February 2012 (3) & HDFC FMP 92D February 2012 (3) | 16 Feb 2012 | 30.68kb |
| Dividend Record Date - HDFC FMP 92D November 2011 (1) | 15 Feb 2012 | 549.39kb |
| Extension of NFO - HDFC FMP 370D February 2012 (2) | 14 Feb 2012 | 27.41kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 92D November 2011 (1) | 13 Feb 2012 | 40.31kb |
| Dividend Record Date - HDFC Multiple Yield Fund, HDFC Multiple Yield Fund - Plan 2005 and HDFC Core and Satellite Fund | 10 Feb 2012 | 28.57kb |
| Change in Exit Load of HDFC Medium term Opportunities Fund | 10 Feb 2012 | 26.77kb |
| Introduction of HDFC Swing Systematic Transfer Plan | 09 Feb 2012 | 44.98kb |
| NFO of HDFC FMP 182D February 2012 (1) | 09 Feb 2012 | 41.09kb |
| NFO of HDFC FMP 370D February 2012 (2) and HDFC FMP 92D February 2012 (2) | 07 Feb 2012 | 42.25kb |
| Dividend Record Date - HDFC Long Term Advantage Fund and HDFC Premier Multi-Cap Fund | 03 Feb 2012 | 32.30kb |
| Dividend Record Date - HDFC Quarterly Interval Fund - Plan C | 31 Jan 2012 | 459.09kb |
| NFO of HDFC FMP 370D February 2012 (1) and HDFC FMP 92D February 2012 (1) | 25 Jan 2012 | 41.47kb |
| NFO of HDFC FMP 846D January 2012 (1) and HDFC FMP 1203D January 2012 (1) | 19 Jan 2012 | 46.11kb |
| NFO of HDFC FMP 370D January 2012 (4) and HDFC FMP 92D January 2012 (3) | 17 Jan 2012 | 21.89kb |
| Dividend Record Date - HDFC FMP 92D October 2011(2) | 12 Jan 2012 | 23.70kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 92D October 2011 (2) | 11 Jan 2012 | 22.17kb |
| Extension of NFO of HDFC FMP 92D January 2012 (2) | 09 Jan 2012 | 39.61kb |
| HDFC Gold Fund - Revision in the Limit for Purchase Applications Routed Through a Specified Mode of Payment | 06 Jan 2012 | 42.64kb |
| NFO of HDFC FMP 92D January 2012 (2) and HDFC FMP 370D January 2012 (3) | 05 Jan 2012 | 465.04kb |
| Modification in the Minimum amount for Purchase / Redemption / Switches | 05 Jan 2012 | 47.60kb |
| Dividend Record Date - HDFC Quarterly Interval Fund - Plan B | 03 Jan 2012 | 47.17kb |
| Dividend Record Date - HDFC FMP 92D October 2011 (1) | 29 Dec 2011 | 457.84kb |
| Option to hold Units in dematerialized form for transactions through Systematic Investment Plan (SIP) | 29 Dec 2011 | 39.81kb |
| Revision In Know Your Customer (KYC) Procedure | 29 Dec 2011 | 455.06kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 92D October 2011 (1) | 28 Dec 2011 | 44.34kb |
| NFO of HDFC FMP 370D January 2012 (1), HDFC FMP 92D January 2012 (1) & HDFC FMP 370D January 2012 (2) | 27 Dec 2011 | 30.15kb |
| Dividend Record Date - Fixed Maturity Plans and Certain Debt Schemes | 20 Dec 2011 | 54.68kb |
| Change in Para pertaining to 'Who Can Invest' under HDFC Liquid Fund - Premium & Premium Plus Plans | 14 Dec 2011 | 454.92kb |
| Dividend Record Date - Plan A under HDFC Quarterly Interval Fund | 13 Dec 2011 | 47.21kb |
| Extension of NFO of HDFC FMP 370D December 2011 (1) | 09 Dec 2011 | 342.48kb |
| Dividend Record Date - HDFC FMP 92D September 2011 (1) | 07 Dec 2011 | 1684.54kb |
| NFO of HDFC FMP 370D December 2011 (2), HDFC FMP 92D December 2011 (2) & HDFC FMP 370D December 2011 (3), fixed maturity plans under HDFC Fixed Maturity Plans - Series XIX | 07 Dec 2011 | 1854.91kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 92D September 2011 (1) | 05 Dec 2011 | 44.81kb |
| NFO of HDFC FMP 370D December 2011 (1) and HDFC FMP 92D December 2011 (1) | 28 Nov 2011 | 456.05kb |
| Dividend Record Date - HDFC FMP 370D Novwember 2010 (2) | 22 Nov 2011 | 46.90kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 370D November 2010 (2) | 21 Nov 2011 | 472.81kb |
| Dividend Record Date - HDFC FMP 92D August 2011 (1) | 15 Nov 2011 | 475.03kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 92D August 2011 (1) | 14 Nov 2011 | 92.40kb |
| NFO of HDFC FMP 370D November 2011 (3), HDFC FMP 92D November 2011 (2), HDFC FMP 36M November 2011 (1) and HDFC FMP 24M November 2011 (1) | 14 Nov 2011 | 98.53kb |
| Dividend Record Date - Plan C under HDFC Quarterly Interval Fund | 03 Nov 2011 | 1193.94kb |
| NFO of HDFC FMP 92D November 2011 (1) & HDFC FMP 370D November 2011 (2) | 03 Nov 2011 | 958.82kb |
| Dividend Record Date - HDFC FMP 370D November 2010 (1) | 02 Nov 2011 | 933.55kb |
| Record Date for determining Unitholders holding Units in Demat Form of HDFC FMP 370D November 2010 (1) | 31 Oct 2011 | 529.35kb |
| Notice cum Addendum - Deduction of Transaction Charges for investments through distributors | 31 Oct 2011 | 617.19kb |
| NFO of HDFC FMP 370D November 2011 (1) | 24 Oct 2011 | 564.45kb |
